Platinum Savings
Platinum
Balance | Rate |
$0 - $99,999 | 3.60% |
$100,000 - $249,999 | 3.65% |
$250,000 and over | 3.80% |
Note: Interest rates are subject to change without notice at any time.
Interest is calculated at the minimum monthly balance. If you want to make a withdrawal from a Platinum Savings account, try and wait until the start of the following month as this allows the previous month's balance to have the highest possible interest calculation.
Monthly Fee | $0.00 |
Tiered Interest | see above |
Interest Calculated | Monthly |
Interest Paid | Monthly |
In-Branch Withdrawals | $1.50 |
In-Branch Bill Payments | $1.00 |
Cheque Clearing | N/A |
Electronic Transfers | $1.25 |
Online Bill Payments | $1.25 |
Telephone Bill Payments | $1.25 |
INTERAC® e-Transfers |
$1.00 |
MB CU ATM Access | $0.00 |
Debit Card Purchases | $1.25 |