Platinum Savings
Platinum
Balance | Rate |
$0 - $99,999 | 2.85% |
$100,000 - $249,999 | 2.90% |
$250,000 and over | 3.05% |
Note: Interest rates are subject to change without notice at any time.
Interest is calculated at the minimum monthly balance. The best time to transfer funds to and from Platinum Savings is the 1st of every month, in the morning. The minimum monthly balance calculation occurs at the end of the day.
Monthly Fee | $0.00 |
Tiered Interest | see above |
Interest Calculated | Monthly |
Interest Paid | Monthly |
In-Branch Withdrawals | $1.75 |
In-Branch Bill Payments* | $1.25 |
Cheque Clearing | N/A |
Electronic Transfers | $1.50 |
Online Bill Payments | $1.50 |
Telephone Bill Payments | $1.50 |
INTERAC® e-Transfers |
$1.00 |
MB CU ATM Access | $0.00 |
Debit Card Purchases | $1.50 |